Fleet List
Click on the registration number to see a photo
| Registration Number | Vehicle Make | Body Make | Year Made | No. of seats | No. of Standees | Low Floor? |
|---|---|---|---|---|---|---|
| H1 JYM | Enviro 200 Dart | Alexander Dennis | 2010 | 37 | 24 | yes |
| BUS 1S | Enviro 200 Dart | Alexander Dennis | 2010 | 29 | 17 | yes |
| T1 KET | Enviro 200 Dart | Alexander Dennis | 2010 | 29 | 17 | yes |
| J5 BUS | Enviro 200 Dart | Alexander Dennis | 2009 | 29 | 17 | yes |
| BU52 LEE | Enviro 200 Dart | Alexander Dennis | 2009 | 29 | 17 | yes |
| B1 BUS | Enviro 200 Dart | Alexander Dennis | 2009 | 29 | 17 | yes |
| B1 JYM | Enviro 200 Dart | Alexander Dennis | 2009 | 29 | 17 | yes |
| BUS 1T | Enviro 200 Dart | Alexander Dennis | 2008 | 29 | 17 | yes |
| JB55 BUS | Volvo B7RLE | Wrightbus Eclipse | 2008 | 44 | 31 | yes |
| M1 BUS | Enviro 200 Dart | Alexander Dennis | 2008 | 29 | 17 | yes |
| BUS 1N | Enviro 200 Dart | Alexander Dennis | 2007 | 29 | 17 | yes |
| JB51 BUS | Enviro 200 Dart | Alexander Dennis | 2007 | 29 | 17 | yes |
| BUS 51T | Enviro 200 Dart | Alexander Dennis | 2006 | 35 | 28 | yes |
| B10 JYM | Enviro 300 | Alexander Dennis | 2005 | 52 | 18 | yes |
| A499 MHG | Leyland Tiger Cub | DAB | 1984 | 41 | 14 | no |
Jim Stones Trivia
A499 MHG is Danish and unique to the UK.This bus was bought direct from Leyland Bus in September 1986 and is the pride of our collection.
It is still occasionally used for private hire or as back up for our modern fleet.