Fleet List
Click on the registration number to see a photo
| Registration Number | Vehicle Make | Body Make | Year Made | No of seats | No of Standees | Low Floor? |
|
MX09 HJN Demonstrator |
Enviro 200 Dart | Alexander Dennis | 2009 | 29 | 17 | yes |
| J5 BUS | Enviro 200 Dart | Alexander Dennis | 2009 | 29 | 17 | yes |
| BU52 LEE | Enviro 200 Dart | Alexander Dennis | 2009 | 29 | 17 | yes |
| B1 BUS | Enviro 200 Dart | Alexander Dennis | 2009 | 29 | 17 | yes |
| B1 JYM | Enviro 200 Dart | Alexander Dennis | 2009 | 29 | 17 | yes |
| BUS 1T | Enviro 200 Dart | Alexander Dennis | 2008 | 29 | 17 | yes |
| JB55 BUS | Volvo B7RLE | Wrightbus Eclipse | 2008 | 44 | 31 | yes |
| M1 BUS | Enviro 200 Dart | Alexander Dennis | 2008 | 29 | 17 | yes |
| BUS 1N | Enviro 200 Dart | Alexander Dennis | 2007 | 29 | 17 | yes |
| JB51 BUS | Enviro 200 Dart | Alexander Dennis | 2007 | 29 | 17 | yes |
| BUS 51T | Enviro 200 Dart | Alexander Dennis | 2006 | 35 | 28 | yes |
| H1 JYM | Dennis Dart | Alexander | 2005 | 37 | 21 | yes |
| B10 JYM | Leyland Tiger | * See below | 1985 | 53 | 19 | no |
| G236 YRG | Leyland Tiger | Plaxton Derwent | 1990 | 54 | 24 | no |
| A499 MHG | Leyland Tiger Cub | DAB | 1984 | 41 | 14 | no |
* B10 JYM - East Lancs Flyte - rebodied during 1999

A499 MHG is Danish and unique to the UK.
This bus
was bought direct from Leyland Bus in
September 1986 and is the pride of our collection.
It is
still occasionally used for private hire or as
back up for our modern fleet.