Fleet List

Click on the registration number to see a photo - then click BACK

Registration Number Vehicle Make Body Make Year Made No of seats No of Standees Low Floor?
BUS 1N Enviro 200 Dart Alexander Dennis 2007 29 17 yes
JB51 BUS Enviro 200 Dart Alexander Dennis 2007 29 17 yes
BUS 51T Enviro 200 Dart Alexander Dennis 2006 35 28 yes
H1 JYM Dennis Dart Alexander 2005 37 21 yes
BU52 LEE Dennis Dart Transbus MPD 2004 29 17 yes
T1 KET Dennis Dart Transbus MPD 2004 29 17 yes
B1 JYM Dennis Dart Transbus 2004 34 21 yes
BUS 1S Dennis Dart Transbus 2004 34 21 yes
J5 BUS Dennis Dart Transbus MPD 2004 29 17 yes
BUS 1T Dennis Dart Plaxton MPD 2003 29 24 yes
M1 BUS Dennis Dart Plaxton MPD 2003 29 24 yes
B1 BUS Dennis Dart Plaxton MPD 2003 29 24 yes
B10 JYM Leyland Tiger * See below 1985 53 19 no
B11 JYM Leyland Tiger * See below 1986 53 19 no
B16 TYG Leyland Tiger Plaxton Derwent 1990 54 24 no
A499 MHG Leyland Tiger Cub DAB 1984 41 14 no

*  B10 JYM and B11 JYM - East Lancs Flytes - rebodied during 1999

A499 MHG is Danish and unique to the UK
This bus
was bought direct from Leyland Bus in
September 1986 and is the pride of our collection.
It is still occasionally
used for private hire or as
back up for our modern fleet.